<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Office 2010 Tutor</title>
	<atom:link href="http://office2010tutor.com/feed" rel="self" type="application/rss+xml" />
	<link>http://office2010tutor.com</link>
	<description>A New and Easy Way to Learn Microsoft Office 2010</description>
	<lastBuildDate>Thu, 26 Apr 2012 18:47:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Change PowerPoint 2010 Laser Pointer Color</title>
		<link>http://office2010tutor.com/change-powerpoint-2010-laser-pointer-color</link>
		<comments>http://office2010tutor.com/change-powerpoint-2010-laser-pointer-color#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:18:46 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tutorial Catalog]]></category>
		<category><![CDATA[Video Demo]]></category>

		<guid isPermaLink="false">http://office2010tutor.com/?p=265</guid>
		<description><![CDATA[In this demonstration we&#8217;re going to ask Leo how to change the color of the PowerPoint 2010 laser pointer which is shown during presentation mode. If you didn&#8217;t know about the feature the default color is red. You can access the feature by holding down the control key (ctrl) and holding down the left mouse [...]]]></description>
			<content:encoded><![CDATA[<p>In this demonstration we&#8217;re going to ask Leo how to change the color of the PowerPoint 2010 laser pointer which is shown during presentation mode.</p>
<p>If you didn&#8217;t know about the feature the default color is red.  You can access the feature by holding down the control key (ctrl) and holding down the left mouse button.  </p>
]]></content:encoded>
			<wfw:commentRss>http://office2010tutor.com/change-powerpoint-2010-laser-pointer-color/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to format text as strike through in PowerPoint 2010</title>
		<link>http://office2010tutor.com/how-to-format-text-as-strike-through-in-powerpoint-2010</link>
		<comments>http://office2010tutor.com/how-to-format-text-as-strike-through-in-powerpoint-2010#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:04:45 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tutorial Catalog]]></category>
		<category><![CDATA[Video Demo]]></category>

		<guid isPermaLink="false">http://office2010tutor.com/?p=263</guid>
		<description><![CDATA[Formatting text as strike through helps check something off a list, indicate its completed, or has been provided. This is an easy to way to help brighten up your PowerPoint slides. This PowerPoint tutorial reviews how Leo can make many tasks even easier right inside the Microsoft PowerPoint 2010 application]]></description>
			<content:encoded><![CDATA[<p>Formatting text as strike through helps check something off a list, indicate its completed, or has been provided.  This is an easy to way to help brighten up your PowerPoint slides.  This PowerPoint tutorial reviews how Leo can make many tasks even easier right inside the Microsoft PowerPoint 2010 application</p>
]]></content:encoded>
			<wfw:commentRss>http://office2010tutor.com/how-to-format-text-as-strike-through-in-powerpoint-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insert Screenshot into PowerPoint 2010 Slide</title>
		<link>http://office2010tutor.com/insert-screenshot-into-powerpoint-2010-slide</link>
		<comments>http://office2010tutor.com/insert-screenshot-into-powerpoint-2010-slide#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:58:54 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Tutorial Catalog]]></category>
		<category><![CDATA[Video Demo]]></category>

		<guid isPermaLink="false">http://office2010tutor.com/?p=259</guid>
		<description><![CDATA[Inserting a screenshot into a PowerPoint 2010 slide is fairly easy. In the video demonstration we&#8217;re going to watch Leo actually perform most of the steps required. Adding a screenshot is beneath the Insert option in the Ribbon in Office 2010 PowerPoint.]]></description>
			<content:encoded><![CDATA[<p>Inserting a screenshot into a PowerPoint 2010 slide is fairly easy.  In the video demonstration we&#8217;re going to watch Leo actually perform most of the steps required.  Adding a screenshot is beneath the Insert option in the Ribbon in Office 2010 PowerPoint.</p>
]]></content:encoded>
			<wfw:commentRss>http://office2010tutor.com/insert-screenshot-into-powerpoint-2010-slide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to insert a date and time into a PowerPoint Slide</title>
		<link>http://office2010tutor.com/how-to-insert-a-date-and-time-into-a-powerpoint-slide</link>
		<comments>http://office2010tutor.com/how-to-insert-a-date-and-time-into-a-powerpoint-slide#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:29:49 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tutorial Catalog]]></category>
		<category><![CDATA[Video Demo]]></category>

		<guid isPermaLink="false">http://office2010tutor.com/?p=254</guid>
		<description><![CDATA[In this tutorial we review how Leo can be used to insert a date and time into a PowerPoint slide.  With Office 2010 Tutor you can save time with common Office 2010 tasks and tutorials &#8211; unlike a book or even this video Leo actually performs the steps you see here in PowerPoint (and the [...]]]></description>
			<content:encoded><![CDATA[<p>In this tutorial we review how Leo can be used to insert a date and time into a PowerPoint slide.  With Office 2010 Tutor you can save time with common Office 2010 tasks and tutorials &#8211; unlike a book or even this video Leo actually performs the steps you see here in PowerPoint (and the other parts of the Microsoft Office Suite).</p>
]]></content:encoded>
			<wfw:commentRss>http://office2010tutor.com/how-to-insert-a-date-and-time-into-a-powerpoint-slide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add a total row to an existing table in Microsoft Excel 2010</title>
		<link>http://office2010tutor.com/how-to-add-a-total-row-to-an-existing-table-in-microsoft-excel-2010</link>
		<comments>http://office2010tutor.com/how-to-add-a-total-row-to-an-existing-table-in-microsoft-excel-2010#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:31:29 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tutorial Catalog]]></category>
		<category><![CDATA[Video Demo]]></category>
		<category><![CDATA[Excel 2010]]></category>

		<guid isPermaLink="false">http://office2010tutor.com/?p=251</guid>
		<description><![CDATA[Adding a total row to an existing table in a Microsoft Excel 2010 is easy and can be completed with a few simple steps. Take look at this short tutorial video demonstration that high-lights how to add a total row to an existing table in Microsoft Excel 2010, and how our software makes it as [...]]]></description>
			<content:encoded><![CDATA[<p>Adding a total row to an existing table in a Microsoft Excel 2010 is easy and can be completed with a few simple steps.  Take look at this short tutorial video demonstration that high-lights how to add a total row to an existing table in Microsoft Excel 2010, and how our software makes it as easy as choosing Do it or Guide me.</p>
]]></content:encoded>
			<wfw:commentRss>http://office2010tutor.com/how-to-add-a-total-row-to-an-existing-table-in-microsoft-excel-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Protect Specific Cells in an Excel 2010 Worksheet</title>
		<link>http://office2010tutor.com/how-to-protect-specific-cells-in-an-excel-2010-worksheet</link>
		<comments>http://office2010tutor.com/how-to-protect-specific-cells-in-an-excel-2010-worksheet#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:13:47 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tutorial Catalog]]></category>
		<category><![CDATA[Video Demo]]></category>
		<category><![CDATA[Excel 2010]]></category>

		<guid isPermaLink="false">http://office2010tutor.com/?p=249</guid>
		<description><![CDATA[Have you ever had specific cells or parts of a worksheet that you want to protect or lock with a password in Microsoft Excel 2010? This tutorial demonstrates how to protect specific cells in an Excel 2010 Worksheet along with highlighting some of our Office 2010 Leo Player features. Remember that you can try our [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever had specific cells or parts of a worksheet that you want to protect or lock with a password in Microsoft Excel 2010?  This tutorial demonstrates how to protect specific cells in an Excel 2010 Worksheet along with highlighting some of our Office 2010 Leo Player features. Remember that you can try our amazing Microsoft Office 2010 training software for free from www.office2010tutor.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://office2010tutor.com/how-to-protect-specific-cells-in-an-excel-2010-worksheet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to insert a chart in PowerPoint 2010</title>
		<link>http://office2010tutor.com/how-to-insert-a-chart-in-powerpoint-2010</link>
		<comments>http://office2010tutor.com/how-to-insert-a-chart-in-powerpoint-2010#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:58:12 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Tutorial Catalog]]></category>
		<category><![CDATA[Video Demo]]></category>
		<category><![CDATA[PowerPoint 2010]]></category>

		<guid isPermaLink="false">http://office2010tutor.com/?p=206</guid>
		<description><![CDATA[Adding an Excel-like chart in PowerPoint 2010 is easy in a few simple steps.  Take look at this short screencast that high-lights how to insert a chart in PowerPoint 2010, and how our software makes it as easy as choosing Do it or Guide me.]]></description>
			<content:encoded><![CDATA[<p>Adding an Excel-like chart in PowerPoint 2010 is easy in a few simple steps.  Take look at this short screencast that high-lights how to insert a chart in PowerPoint 2010, and how our software makes it as easy as choosing Do it or Guide me.</p>
]]></content:encoded>
			<wfw:commentRss>http://office2010tutor.com/how-to-insert-a-chart-in-powerpoint-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Shapes in PowerPoint 2010</title>
		<link>http://office2010tutor.com/group-shapes-in-powerpoint-2010</link>
		<comments>http://office2010tutor.com/group-shapes-in-powerpoint-2010#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:57:40 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Demo]]></category>
		<category><![CDATA[PowerPoint 2010]]></category>

		<guid isPermaLink="false">http://office2010tutor.com/?p=191</guid>
		<description><![CDATA[Arranging and grouping shapes in PowerPoint 2010 will appear after you multi-select a group of shapes by holding down your Control key on your keyboard, and then clicking the Format tab which will now be showing (in the far right of the Office 2010 Ribbon interface in PowerPoint 2010). &#160; Beneath the PowerPoint Arrange sub [...]]]></description>
			<content:encoded><![CDATA[<p>Arranging and grouping shapes in PowerPoint 2010 will appear after you multi-select a group of shapes by holding down your Control key on your keyboard, and then clicking the Format tab which will now be showing (in the far right of the Office 2010 Ribbon interface in PowerPoint 2010).</p>
<div id="attachment_194" class="wp-caption alignnone" style="width: 310px"><a href="http://office2010tutor.com/group-shapes-in-powerpoint-2010/arrange-options" rel="attachment wp-att-194"><img class="size-medium wp-image-194" src="http://office2010tutor.com/wp-content/uploads/2012/01/arrange-options-300x120.png" alt="Arrange options for PowerPoint 2010" width="300" height="120" /></a><p class="wp-caption-text">Beneath drawing tools and format are the arrange options</p></div>
<p>&nbsp;</p>
<p>Beneath the PowerPoint Arrange sub menu you have multiple options for group, un-grouping, distributing, aligning and otherwise working with a group of PowerPoint shapes together.  But all these options are tricky to find at first!</p>
<p>We&#8217;ve got a tutorial and a Leo wizard for that!</p>
]]></content:encoded>
			<wfw:commentRss>http://office2010tutor.com/group-shapes-in-powerpoint-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Delete a Rule in Outlook 2010</title>
		<link>http://office2010tutor.com/how-to-delete-a-rule-in-outlook-2010</link>
		<comments>http://office2010tutor.com/how-to-delete-a-rule-in-outlook-2010#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:21:08 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tutorial Catalog]]></category>
		<category><![CDATA[Video Demo]]></category>
		<category><![CDATA[Outlook 2010]]></category>

		<guid isPermaLink="false">http://office2010tutor.com/?p=186</guid>
		<description><![CDATA[Watch how Office 2010 Tutor and the Leo Player make tasks easy by doing it for you. This tutorial demonstrates how to Remove a rule that you created within Microsoft Outlook&#8217;s rules wizard.]]></description>
			<content:encoded><![CDATA[<p>Watch how Office 2010 Tutor and the Leo Player make tasks easy by doing it for you. This tutorial demonstrates how to Remove a rule that you created within Microsoft Outlook&#8217;s rules wizard.</p>
]]></content:encoded>
			<wfw:commentRss>http://office2010tutor.com/how-to-delete-a-rule-in-outlook-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Automatically Forward Message from a Specific Address in Outlook 2010</title>
		<link>http://office2010tutor.com/how-to-automatically-forward-message-from-a-specific-address-in-outlook-2010</link>
		<comments>http://office2010tutor.com/how-to-automatically-forward-message-from-a-specific-address-in-outlook-2010#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:41:06 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tutorial Catalog]]></category>
		<category><![CDATA[Video Demo]]></category>
		<category><![CDATA[Outlook 2010]]></category>

		<guid isPermaLink="false">http://office2010tutor.com/?p=179</guid>
		<description><![CDATA[Watch how Office 2010 Tutor and the Leo Player make tasks easy by doing it for you. This tutorial teaches you how to create a rule that automatically forwards incoming messages from a specific email address or distribution list to a different email address that you specify. This demonstration video highlights the amazing training capabilities [...]]]></description>
			<content:encoded><![CDATA[<p>Watch how Office 2010 Tutor and the Leo Player make tasks easy by doing it for you. This tutorial teaches you how to create a rule that automatically forwards incoming messages from a specific email address or distribution list to a different email address that you specify. This demonstration video highlights the amazing training capabilities of our free trial and Office 2010 tutorial service.</p>
]]></content:encoded>
			<wfw:commentRss>http://office2010tutor.com/how-to-automatically-forward-message-from-a-specific-address-in-outlook-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

